ES416L Tie Rod End
ES416L Tie Rod End. Catalog-listed applications: Edsel Corsair (1959–1959), Edsel Pacer (1958–1958). Compare the application table before ordering. Position: Front Outer.
Cross-reference number for ES416
APPLICATIONS
| Make | Model | Year Range | Position |
|---|---|---|---|
| Edsel | Corsair | 1959-1959 | Front Outer |
| Edsel | Pacer | 1958-1958 | Front Outer |
| Edsel | Ranger | 1958-1959 | Front Outer |
| Edsel | Villager | 1959-1959 | Front Outer |
| Ford | 1/2 Ton Pickup | 1936-1947 | Front Left Outer |
| Ford | Club | 1953-1959 | Front Outer |
| Ford | Club Wagon | 1962-1963 | Front Left Outer |
| Ford | Country Sedan | 1952-1960 | Front Outer |
| Ford | Country Squire | 1950-1960 | Front Outer |
| Ford | Crestline | 1950-1954 | Front Outer |
| Ford | Custom | 1949-1957 | Front Outer |
| Ford | Custom 300 | 1957-1959 | Front Outer |
| Ford | Customline | 1952-1956 | Front Outer |
| Ford | Del Rio Wagon | 1957-1958 | Front Outer |
| Ford | Deluxe | 1939-1948 | Front Left Outer |
| Ford | Deluxe | 1939-1948 | Drag Link End |
| Ford | Deluxe | 1949-1951 | Front Outer |
| Ford | Econoline | 1961-1963 | Front Left Outer |
| Ford | F-1 | 1948-1952 | Front Left Outer |
| Ford | F-100 | 1953-1964 | Front Left Outer |
| Ford | F-250 | 1953-1964 | Front Left Outer |
| Ford | Fairlane | 1957-1959 | Front Left Inner |
| Ford | Fairlane | 1955-1960 | Front Outer |
| Ford | Fairlane | 1957-1960 | Front Right Outer |
| Ford | Ford | 1949-1949 | Front Outer |
| Ford | Galaxie | 1959-1960 | Front Outer |
| Ford | Mainline | 1952-1956 | Front Outer |
| Ford | Model 1 GA Truck | 1941-1941 | Front Left Outer |
| Ford | Model 11 A | 1941-1941 | Drag Link End |
| Ford | Model 11 A | 1941-1941 | Front Left Outer |
| Ford | Model 2 GA Special | 1942-1942 | Drag Link End |
| Ford | Model 2 GA Special | 1942-1942 | Front Left Outer |
| Ford | Model 21 A Deluxe | 1942-1942 | Front Left Outer |
| Ford | Model 21 A Deluxe | 1942-1942 | Drag Link End |
| Ford | Model 48 | 1935-1935 | Front Left Outer |
| Ford | Model 48 | 1935-1935 | Drag Link End |
| Ford | Model 68 | 1936-1936 | Drag Link End |
| Ford | Model 68 | 1936-1936 | Front Left Outer |
| Ford | Model 74 | 1937-1937 | Front Left Outer |
| Ford | Model 78 | 1937-1937 | Drag Link End |
| Ford | Model 78 | 1937-1937 | Front Left Outer |
| Ford | Model 81 A | 1938-1938 | Front Left Outer |
| Ford | Model 81 A | 1938-1938 | Drag Link End |
| Ford | Model 82 A | 1938-1938 | Drag Link End |
| Ford | Model 82 A | 1938-1938 | Front Left Outer |
| Ford | P-100 | 1960-1967 | Front Left Outer |
| Ford | Park Lane Wagon | 1956-1956 | Front Outer |
| Ford | Ranch Wagon | 1957-1957 | Front Right Outer |
| Ford | Ranch Wagon | 1952-1960 | Front Outer |
| Ford | Ranch Wagon | 1957-1957 | Front Left Inner |
| Ford | Sedan Delivery | 1937-1940 | Front Left Outer |
| Ford | Skyliner | 1954-1959 | Front Outer |
| Ford | Squire | 1956-1960 | Front Outer |
| Ford | Standard | 1939-1940 | Front Left Outer |
| Ford | Standard | 1939-1940 | Drag Link End |
| Ford | Starliner | 1960-1960 | Front Outer |
| Ford | Station Bus | 1962-1963 | Front Left Outer |
| Ford | Sunliner | 1952-1959 | Front Outer |
| Ford | Super Deluxe | 1941-1948 | Front Left Outer |
| Ford | Super Deluxe | 1941-1948 | Drag Link End |
| Ford | Thunderbird | 1956-1960 | Front Outer |
| Ford | Victoria | 1951-1960 | Front Outer |
| International | C100 | 1961-1962 | Front Outer |
| International | C1000 | 1963-1964 | Front Outer |
| International | C102 | 1961-1962 | Front Outer |
| International | C110 | 1961-1962 | Front Outer |
| International | C1100 | 1963-1964 | Front Outer |
| International | C112 | 1961-1962 | Front Outer |
| Lincoln | 9EL Series | 1949-1949 | Front Outer |
| Lincoln | Cosmopolitan | 1949-1951 | Front Outer |
| Lincoln | Lincoln | 1950-1951 | Front Outer |
| Mercury | Colony Park | 1957-1960 | Front Outer |
| Mercury | Custom | 1952-1956 | Front Outer |
| Mercury | Medalist | 1956-1958 | Front Outer |
| Mercury | Mercury | 1946-1948 | Drag Link End |
| Mercury | Mercury | 1949-1951 | Front Outer |
| Mercury | Mercury | 1946-1948 | Front Left Outer |
| Mercury | Montclair | 1955-1958 | Front Outer |
| Mercury | Monterey | 1950-1958 | Front Outer |
| Mercury | Monterey | 1959-1960 | Front Outer |
| Mercury | Park Lane | 1958-1958 | Front Outer |
| Mercury | Series 19A | 1941-1941 | Drag Link End |
| Mercury | Series 19A | 1941-1941 | Front Left Outer |
| Mercury | Series 29A | 1942-1942 | Front Left Outer |
| Mercury | Series 29A | 1942-1942 | Drag Link End |
| Mercury | Series 99A | 1939-1939 | Drag Link End |
| Mercury | Series 99A | 1939-1939 | Front Left Outer |
| Mercury | Series O9A | 1940-1940 | Drag Link End |
| Mercury | Series O9A | 1940-1940 | Front Left Outer |
| Mercury | Turnpike Cruiser | 1957-1957 | Front Outer |
| Mercury | Voyager | 1957-1957 | Front Outer |
Enquire about ES416L
Quote reference ES416L and the quantity you need when contacting MIVO. The catalog position is front outer. Include your vehicle details and delivery destination so the requested item can be checked.
MIVO PARTS