Ram 1500 Ball Joints: Fitment & References
Find ball joints for your Ram 1500 by model year, installation position and reference number. Compare the individual listings before preparing an enquiry; the model name alone does not establish fitment.
Catalog references and listed specifications
Review each record against the required application. References and measurements below are the existing catalog information; confirm the proposed supply item in your quotation.
OEM vs Aftermarket vs MIVO Performance
| Feature | OEM Standard | Aftermarket | MIVO Upgrade |
|---|---|---|---|
| Material | Forged steel | Cast steel | PTFE-lined alloy |
| Lubrication | Grease fitting | Sealed (no lube) | Self-lubricating PTFE |
| Lifespan | ~100,000 miles | 80,000~120,000 miles | 150,000+ miles |
| Warranty | 12 months | 6~24 months | 3 years / 36,000 miles |
OEM Number: 5174041AC
| Replaces | N/A |
| Cone Size [mm] | Ø16,7 |
| Thread Size [mm] | M14X1,5 |
| Weight [kg] | 0,5 |
| Positions | Front Upper, Left Right |
| Vehicle Fitment | |
| 2010-2018 Dodge RAM 1500 | |
OEM Number: 4877198AB
| Replaces | 4877198AC, 4877199AA, 4877199AB, 55398376AB, 55398377AB, 68298346AB, 68298347AA |
| Cone Size [mm] | N/A |
| Thread Size [mm] | N/A |
| Weight [kg] | 0,65 |
| Positions | Front Lower, Left Right |
| Vehicle Fitment | |
| 2010-2018 Dodge RAM 1500 | |
OEM Number: 55366652AE
| Replaces | 55366653AE, 68227901AB (Chrysler) |
| Material | Forged Steel |
| Thread Size [mm] | M14 x 1,5 |
| Weight [kg] | 0,48 |
| Positions | Front Lower, Left Right |
| Vehicle Fitment | |
| 2010-2018 Dodge RAM 1500 | |
OEM Number: 68037500AC*
| Replaces | 68037501AC* |
| Material | Forged Steel |
| Thread Size [mm] | M16X1,5 |
| Weight [kg] | 0,7 |
| Positions | Front Upper, Left Right |
| Vehicle Fitment | |
| 2006-2012 Dodge RAM 1500 | |
OEM Number: 52106678AA*
| Replaces | N/A |
| Material | Forged Steel |
| Thread Size [mm] | M14x1,5 |
| Weight [kg] | 0,55 |
| Positions | Front Upper, Left Right |
| Vehicle Fitment | |
| 1994-2001 Dodge RAM 1500 | |
OEM Number: 68004085AA
| Replaces | 8983500202, 535565 |
| Material | Forged Steel |
| Bolt Metric | 18G 5/8 UNF |
| Weight [kg] | 0,64 |
| Positions | Front Lower, Left Right |
| Vehicle Fitment | |
| 1994-2001 Dodge RAM 1500 | |
OEM Number: 4746696AB
| Replaces | 5012432AA |
| Material | Forged Steel |
| Bolt Metric | 18G 9/16 UNF |
| Weight [kg] | 0,48 |
| Positions | Front Upper, Left Right |
| Vehicle Fitment | |
| 1994-2001 Dodge RAM 1500 | |
OEM Number : 14039008
| Replaces | 3633950, 3820873 |
| Material | Forged Steel |
| Bolt Metric | 3/4 16G UNF 2A RH |
| Weight [kg] | 0,53 |
| Positions | Front Lower |
| Vehicle Fitment | |
| 1994-2001 Dodge RAM 1500 | |
OEM Number: 5072958AA
| Replaces | 5072958AB, 5072958AC |
| Cone Size [mm] | Ø18 |
| Thread Size [mm] | M16X1,5 |
| Weight [kg] | 0,58 |
| Positions | Front Lower, Left Right |
| Vehicle Fitment | |
| 1994-2001 Dodge RAM 1500 | |
OEM Number: 5086672AB
| Replaces | 68214646AA |
| Material | Forged Steel |
| Bolt Metric | M16x2 |
| Weight [kg] | 0,66 |
| Positions | Front Upper, Left Right |
| Vehicle Fitment | |
| 2006-2008 Dodge RAM 1500 III FACELIFT | |
OEM Number: 05086674AA
| Replaces | 05086674AB, 5086674AA, 5086674AB |
| Cone Size [mm] | N/A |
| Thread Size [mm] | N/A |
| Weight [kg] | 0,78 |
| Positions | Front Lower, Left Right |
| Vehicle Fitment | |
| 2002-2005 Dodge RAM 1500 | |
Match the application before ordering
Confirm upper or lower position, mounting method and whether the joint is supplied separately or within a control arm assembly.
When asking about Ram 1500 ball joints, include the model year and the exact mounting position. Tell us about any suspension changes that could affect selection. Use the individual record to compare the part reference and assembly contents.
Prepare a supply enquiry
Include the reference numbers, quantity for each item and delivery destination. If a drawing or inspection requirement applies, identify it in the request. Ask us to confirm the proposed part, package contents, pricing and lead time for your order.