Ford Explorer Ball Joints
The Ford Explorer’s front suspension employs both upper and lower ball joints as critical pivot connections between the control arms and steering knuckles.
OEM Number: E3TZ3050A
| Replaces | E7TZ-3049-A, F5UZ-3049-A, E3TZ-3049-A, E3TZ-3050-A, FOTZ-3050-A, F3TZ-3105-A, F3TZ-3106-A, F9TZ-3105-B, F9TZ-3106-B |
| Outer diameter 1 [mm] | 41.5 |
| Thread Size | W5/8″x18 |
| Weight [kg] | 0.66 |
| Positions | Front Lower left right |
| Vehicle Fitment | |
| 1991-1994 Ford Explorer | |
OEM Number: 7L2Z3050A
| Replaces | 2L3Z-3050-AA, 6L5Z-3050-AA, F57Z-3050-BA, F57Z-3050-BB,7L2Z-3050-A, 7L5Z-3050-A, F87Z-3050-BA, F87A-3395-BA |
| Outer diameter 1 [mm] | 44.6 |
| Thread Size | M16x1,5 |
| Weight [kg] | 0.65 |
| Positions | Front Lower left right |
| Vehicle Fitment | |
| 2006-2010 Ford Explorer | |
| 2007-2010 Ford Explorer Sport Trac | |
OEM Number: 6L2Z3084AA
| Replaces | 6L2Z-3085-AA, 7LZ3050A |
| Outer diameter 1 [mm] | N/A |
| Thread Size | M12x1,75 |
| Weight [kg] | 0.36 |
| Positions | Front Upper left right |
| 2006-2010 Ford Explorer | |
| 2007-2010 Ford Explorer Sport Trac | |
OEM Number: E3TZ3049B
| Replaces | E0TZ-3049-B |
| Outer diameter 1 [mm] | 41.5 |
| Thread Measurement 2 | 5/8x18h |
| Weight [kg] | 0.53 |
| Positions | Front Upper left right |
| Vehicle Fitment | |
| 1991-1994 Ford Explorer | |
OEM Number: FOTZ3049B
| Replaces | F0TZ3049B |
| Outer diameter 1 [mm] | N/A |
| Thread Measurement 2 | N/A |
| Weight [kg] | 0.5 |
| Positions | Front Upper left right |
| Vehicle Fitment | |
| 1991-1993 Ford Explorer | |
OEM Number: FOTZ3050A
| Replaces | F0TZ3050A |
| Outer diameter 1 [mm] | 41,5 |
| Thread Measurement 2 | 5/8x18h |
| Weight [kg] | 0.6 |
| Positions | Front Lower left right |
| Vehicle Fitment | |
| 1994 Ford Explorer | |
OEM Number: 1L2Z3084AA
| Replaces | 1L2Z3085AA |
| Cone Size [mm] | Ø13,2 |
| Thread Size | M12X1,75 |
| Weight [kg] | 0.4 |
| Positions | Front Upper left right |
| Vehicle Fitment | |
| 2002-2005 Ford Explorer | |
OEM Number: E3TZ3050B
| Replaces | E0TZ-3050C |
| Cone Size [mm] | 18,45 |
| External Thread [mm] | 41,65 |
| Thread Size 1 | W5/8″x18 |
| Positions | Front Lower left right |
| Vehicle Fitment | |
| 1991-1994 Ford Explorer | |
FAQ:
The 1998 Ford Explorer is equipped with a total of four ball joints—two per front wheel:
Upper Ball Joint: Integrated into the upper control arm.
Lower Ball Joint: Pressed into the lower control arm.
First, lift the vehicle, remove the front wheel, Detach the brake calipers and rotors, then disconnect the tie rod ends and remove the steering knuckle to access the ball joints. Remove the old ball joint, replace it with a new one, reassemble it, and then perform wheel alignment.
You can view the Ford Explorer Forum or Youtube.