Ford Explorer Control Arms
✅ TUV certification + 15 years suspension expert
✅ Global OEM/ODM customers trusted choice
✅ Rigorously tested for durability, corrosion resistance and strength
OEM Number: 2L5Z3082AA
| Replaces | 1540246, 3L5Z3082AA, F5TZ3082A, F77Z3082CA, CB80068, 520222 |
| Material Type | Forged Steel |
| Bolt Metric | Ø19,5 |
| Weight [kg] | 1,67 |
| Positions | Front Upper Right |
| Vehicle Fitment | |
| 1995-2001 Ford Explorer UN150 | |
OEM Number: 1F6035211A
| Replaces | 2L5Z3083AA, 3L5Z3083AA, 6L5Z3085AA, 8L5Z3085L, F5TZ3083A, 520221, CB8708 |
| Material Type | Forged Steel |
| Bolt Metric | Ø19,5 |
| Weight [kg] | 2,83 |
| Positions | Front Upper Left |
| Vehicle Fitment | |
| 1995-2001 Ford Explorer UN150 | |
OEM Number: 1F2034211B
| Replaces | 3L5Z3084AA, 6L5Z3084AA, F77C3082CA, 205Z302AA, 1FAA34211, 8L5Z3084R, F7TZ3082R |
| Material Type | Forged Steel |
| Bolt Metric | Ø19,5 |
| Weight [kg] | 2,83 |
| Positions | Front Upper Passenger Side |
| Vehicle Fitment | |
| 1995-2001 Ford Explorer UN150 | |
OEM Number: 1F2034310A
| Replaces | 1F7034310, 1FAA34310, 2L2Z3078BA, 6L5Z3078BA, 7L5Z3078A, F77A3078FA, F77Z3078FA, YL2Z3078AA |
| Material Type | Sheet Metal |
| Thread Size | 14 |
| Weight [kg] | 8,08 |
| Positions | Front Lower Right |
| Vehicle Fitment | |
| 1995-2001 Ford Explorer UN150 | |
OEM Number: 6L2Z5500B
| Replaces | N/A |
| Material Type | Steel Tube |
| Bolt Metric | N/A |
| Weight [kg] | 0,98 |
| Positions | Rear Upper |
| Vehicle Fitment | |
| 2006-2010 Ford Explorer U251 | |
OEM Number: 2L2Z3078AA
| Replaces | N/A |
| Material Type | Sheet Metal |
| Bolt Metric | N/A |
| Weight [kg] | 9,73 |
| Positions | Front Lower Right |
| Vehicle Fitment | |
| 2002-2005 Ford Explorer U152 | |
OEM Number: 2L2Z3079AA
| Replaces | N/A |
| Material Type | Sheet Metal |
| Bolt Metric | N/A |
| Weight [kg] | 9,73 |
| Positions | Front Lower Left |
| Vehicle Fitment | |
| 2002-2005 Ford Explorer U152 | |
OEM Number: 1L2Z3084AA
| Replaces | N/A |
| Material Type | Sheet Metal |
| Bolt Metric | M12x1,75 |
| Weight [kg] | 4,3 |
| Positions | Front Lower Right |
| Vehicle Fitment | |
| 2002-2005 Ford Explorer U152 | |
OEM Number: 1L2Z3085AA
| Replaces | N/A |
| Material Type | Sheet Metal |
| Bolt Metric | M12x1,75 |
| Weight [kg] | 4,3 |
| Positions | Front Lower left |
| Vehicle Fitment | |
| 2002-2005 Ford Explorer U152 | |
OEM Number: 6L2Z3084AA
| Replaces | N/A |
| Material Type | Sheet Metal |
| Bolt Metric | M12x1,75 |
| Weight [kg] | 2,63 |
| Positions | Front Upper Left |
| Vehicle Fitment | |
| 2006-2010 Ford Explorer U251 | |
OEM Number: 6L2Z3085AA
| Replaces | N/A |
| Material Type | Sheet Metal |
| Bolt Metric | M12x1,75 |
| Weight [kg] | 2,63 |
| Positions | Front Upper Right |
| Vehicle Fitment | |
| 2006-2010 Ford Explorer U251 | |
OEM Number: 6L2Z3079AA
| Replaces | 7L2Z3079AA, 7L2Z3079AB |
| Material Type | Sheet Metal |
| Bolt Metric | M12x1,75 |
| Weight [kg] | 8,78 |
| Positions | Front Lower Left |
| Vehicle Fitment | |
| 2006-2010 Ford Explorer U251 | |
OEM Number: 6L2Z3078AA
| Replaces | 7L2Z3078AA, 7L2Z3078AB |
| Material Type | Sheet Metal |
| Bolt Metric | N/A |
| Weight [kg] | 8,78 |
| Positions | Front Lower Right |
| Vehicle Fitment | |
| 2006-2010 Ford Explorer U251 | |
OEM Number: 1F2034320A
| Replaces | 1F7034320, 1FAA34320, 2L2Z3079BA, 6L5Z3078BA, 7L5Z3079A, F77A3079FA, F77Z3079FA, YL2Z3079AA |
| Material Type | Sheet Metal |
| Thread Size | 14 |
| Weight [kg] | 8,08 |
| Positions | Front Lower Left |
| Vehicle Fitment | |
| 1995-2001 Ford Explorer UN150 | |
OEM Number: BB5Z3078A
| Replaces | BB5Z3078B, GB5Z3078A, GB5Z3078C, GB5Z3078D, GB5Z3078E |
| Material Type | Sheet Metal |
| Bolt Metric | N/A |
| Weight [kg] | 8,78 |
| Positions | Front Lower Left |
| Vehicle Fitment | |
| 2006-2010 Ford Explorer U502 | |
OEM Number: BB5Z3079A
| Replaces | BB5Z3079B, GB5Z3079A, GB5Z3079F, GB5Z3079G |
| Material Type | Sheet Metal |
| Bolt Metric | N/A |
| Weight [kg] | 8,78 |
| Positions | Front Lower Left |
| Vehicle Fitment | |
| 2006-2010 Ford Explorer U502 | |
FAQ:
Lift the vehicle and remove the wheels. removing the wheel, disconnecting the ball joint from the steering knuckle, and unbolting the arm from the frame using common sockets The new control arm—typically supplied with pre-installed bushings and ball joint—is then positioned in place, bolts hand-threaded,fasteners torqued to Ford’s specifications, reinstall the wheels and conduct a test drive to verify whether they are correctly aligned and run quietly.
First, lift the vehicle, remove the wheels, use a wrench to remove all the bolts connecting the control arm to the body and the steering knuckle, completely disassemble the control arm assembly, use professional tools to remove the old bushings, and then replace them with new ones. Finally, reset the control arm, connect the ball joint and the connecting rod, and tighten all the bolts.