Ford Focus Control Arms: Fitment & References
Find control arms for your Ford Focus by model year, installation position and reference number. Compare the individual listings before preparing an enquiry; the model name alone does not establish fitment.
Catalog references and listed specifications
Review each record against the required application. References and measurements below are the existing catalog information; confirm the proposed supply item in your quotation.
OEM Number: 4S4Z3078AA
| Replaces | 6S4Z3078AA, 7S4Z3078A, 8S4Z3078A, 9S4Z3078A |
| Material Type | Sheet Metal |
| Cone Size [mm] | 17 |
| Weight [kg] | 4,1 |
| Positions | Front Lower right |
| Vehicle Fitment | |
| 2004-2011 Ford focus II | |
OEM Number: 4S4Z3079AA
| Replaces | 6S4Z3079AA, 7S4Z3079A, 8S4Z3079A, 9S4Z3079A |
| Material Type | Sheet Metal |
| Cone Size [mm] | 17 |
| Weight [kg] | 4,1 |
| Positions | Front Lower left |
| Vehicle Fitment | |
| 2004-2011 Ford focus II | |
OEM Number: 2M513051BA
| Replaces | 2M513051BE, 98AG3051AJ, 98AG3051AK, 1073215, 1090738, 1138161, 1344968, 1090738S1 |
| Material Type | Sheet Metal |
| Length [mm] | 457 |
| Weight [kg] | 4,1 |
| Positions | Front Lower, left |
| Vehicle Fitment | |
| 1998-2004 Ford focus I DAW-DBW | |
OEM Number: 2M513042BA
| Replaces | 2M513042BE, 98AG3042AJ, 98AG3042AK, 1071214, 1073214, 1090730, 1138160, 1207973, 1344966, 1090730S1 |
| Material Type | Sheet Metal |
| Length [mm] | 457 |
| Weight [kg] | 4,17 |
| Positions | Front Lower, Left Right |
| Vehicle Fitment | |
| 1998-2004 Ford focus I DAW-DBW | |
OEM Number: 3M513A423AB
| Replaces | 3M513A423AC, 3M513A423AD, 3M513A423AE, 3M513A423AF, 3M513A423AG, 3M513A423AH, 3M513A423AJ, 4M513A423AA, 4M513A423AB, 4M513A423AC, 4M513A423BA, 4M513A423BB, 30714127, 30730830, 30748230, 31212980, 1234371, 1254310, 1305341, 1309148, 1309644, 1328380, 1328670, 1332074, 1348191, 1355149, 1362650, 1477858, 1570750 |
| Material Type | Sheet Metal |
| Thread Size | M14X1,5 |
| Weight [kg] | 4,7 |
| Positions | Front right |
| Vehicle Fitment | |
| 2004-2011 Ford focus II | |
OEM Number: 3M513A424AB
| Replaces | 3M513A424AC, 3M513A424AD, 3M513A424AE, 3M513A424AF, 3M513A424AG, 3M513A424AH, 3M513A424AJ, 4M513A424AA, 4M513A424AB, 4M513A424AC, 4M513A424BA, 30714422, 30730829, 30748231, 31212979, 1234375, 1254311, 1305342, 1309149, 1309645, 1328381, 1328671, 1332075, 1348192, 1355151, 1362651, 1477860 |
| Material Type | Sheet Metal |
| Thread Size | M14X1,5 |
| Weight [kg] | 4,7 |
| Positions | Front Lower, Left |
| Vehicle Fitment | |
| 2004-2011 Ford focus II | |
OEM Number: 4M513A423AD
| Replaces | 4M513A423AE, 4M513A423AF, 6M5Y3A423AC, 30760279, 31201180, 31262037, 31277462, 1420859, 1570287 |
| Material Type | Sheet Metal |
| Thread Size | M14X1,5 |
| Weight [kg] | 4,82 |
| Positions | Front Lower, Right |
| Vehicle Fitment | |
| 2004-2011 Ford focus II | |
OEM Number: 4M513A424AD
| Replaces | 4M513A424AE, 4M513A424AF, 6M5Y3A424AC, 30714442, 30730829, 31201181, 31262039, 31277463, 1470387, 1420858, 1570312 |
| Material Type | Sheet Metal |
| Thread Size | M14X1,5 |
| Weight [kg] | 4,82 |
| Positions | Front |
| Vehicle Fitment | |
| 2004-2011 Ford focus II | |
OEM Number: 98AG5K743AF
| Replaces | 1061668, 1136073, 1448127, 1703145, 1105524, 1231455, YS415K743AB, 3M515K743AC |
| Material Type | Sheet Metal |
| Length [mm] | 223 |
| Weight [kg] | 0,55 |
| Positions | Rear Lower, left right |
| Vehicle Fitment | |
| 1998-2004 Ford focus I DAW-DBW | |
| 2004-2011 Ford focus II | |
| 2011-2018 Ford focus EU III | |
| 2011-2018 Ford focus US III | |
OEM Number: 1M515500AB
| Replaces | 1M515500AC, 8M515500AA, 98AG5500AG, BBM228C10, BP4K28C10B, AV6Z5500A, CV6Z5500A, YS4Z5500AA, 30863988, 30889963, 1061659, 1061660, 1317609, 1329730 |
| Material Type | Forged Steel |
| Length [mm] | 338 |
| Weight [kg] | 1,58 |
| Positions | Rear Upper, left right |
| Vehicle Fitment | |
| 1998-2004 Ford focus I DAW-DBW | |
| 2004-2011 Ford focus II | |
OEM Number: 98AG5K652AK
| Replaces | 98AG5K652BG, 1M505K652AA, 3M515K652GB, 3M515K652GD, 4M515K652AA, 1061666, 1064128, 1150353, 1223951, 1231454, 1253733, 1306767, 1321004, 1335249, 1335566, 1349213, 1352302, 1357317, 1357319, 1548460 |
| Material Type | Sheet Metal |
| Length [mm] | 490 |
| Weight [kg] | 2,68 |
| Positions | Lower Rearward |
| Vehicle Fitment | |
| 1998-2004 Ford focus I DAW-DBW | |
| 2004-2011 Ford focus II | |
OEM Number: BV6Z5500C
| Replaces | CV6Z5500B, FV6Z5500A, K201687 |
| Material Type | Sheet Metal |
| Length [mm] | 548 |
| Weight [kg] | 3,2 |
| Positions | Rear Lower |
| Vehicle Fitment | |
| 2004-2011 Ford focus II | |
Match the application before ordering
Confirm axle, side and arm position, then check which bushings, ball joints and hardware are included with the order item.
When asking about Ford Focus control arms, include the model year and the exact mounting position. Tell us about any suspension changes that could affect selection. Use the individual record to compare the part reference and assembly contents.
Prepare a supply enquiry
Include the reference numbers, quantity for each item and delivery destination. If a drawing or inspection requirement applies, identify it in the request. Ask us to confirm the proposed part, package contents, pricing and lead time for your order.